Miscellaneous resins include a range of specialty and engineering plastics such as ABS, PS, PC, and others. These materials offer unique properties like high impact strength, excellent clarity, or superior heat resistance, making them suitable for diverse industrial and consumer applications.
Category | Sub-Category | Density | MFR | Process / Application | Grade | Producer |
---|---|---|---|---|---|---|
ABS | Emulsion Grade | 15-30 | Injection Molding | 0215A | PetroChina | |
2020 | Shandong Yulong | |||||
ZA0211 | Zhejiang Petroleum | |||||
417 | Tianjin | |||||
Special Grade | 35 | TH171 | PetroChina | |||
AE8000 | China Formosa | |||||
PC | 10 | Injection Molding & Sheet Grade | CH100-3R-L | China Sabic | ||
9 | 1010F | Zhejiang Petroleum | ||||
10 | 907RB 910RB | China ShengTong | ||||
10 | HC21RTB | China Hengli | ||||
PS | GPPS | 3-8 | 500 | PetroChina | ||
535T | China Hengli | |||||
500NT | PetroChina | |||||
HIPS | 5 | HIEM | PetroChina | |||
AS | 28 | 2437 | PetroChina | |||
POM | 9-12 | MC90 | Hengli / Shenhua | |||
SBS | 161B 171 792 | PetroChina / Sinopec | ||||
PP | PP | 3 | Raffia/Yarn | T30S 1102K | Kingfa / Shenhua | |
13 | Homo | 1100N V30G | Shenhua | |||
28 | Fiber | Z30S | Sinopec / PetroChina / Shenhua | |||
38 | Fiber | Y40 | Oriental Energy | |||
Y381 | Oriental Energy | |||||
H39S-2 | PetroChina | |||||
1101SC | Shenhua | |||||
58 | Thin wall | 1040TE | ||||
30 | Random Copolymer | K4826/MT50 | Zhejiang Petrochemical | |||
Coal Chemical Industry | ||||||
2 | Low MFR impact copolymer | K8003 / 2500H | Sinopec | |||
Coal Chemical Industry / Shenhua | ||||||
7-15 | Medium MFR impact copolymer | SP179 | Sinopec | |||
28 | High MFR impact copolymer | M30RH | Sinopec | |||
K9928H | PetroChina | |||||
0.3 | Water Pipes / PPR | 4228 | PetroChina | |||
PA14D | PetroChina | |||||
R503 | Sinopec | |||||
PVC | K-67 | 0.55 | DG-1000S | Tianjin | ||
K-57 | 0.6 | S-700 | Tianjin | |||
K-67 | 0.5 | Model:SG-5 | Xinfa / Erods / Zhongtai / Etc | |||
EVA | 2825 1803 |
Values shown are average for reference only and are not to be taken as specifications as subsequent test on process and product application are beyond our knowledge and control.