LLDPE is a tough and flexible polyethylene ideal for stretch film, garbage bags, and general packaging.
Grades | MFR | Product Type | Process | Main Application |
---|---|---|---|---|
C4 LL 0209 AP | 0.9 | Barefoot | Film | Refuse Sacks, Carrier Bags etc |
C4 LL 0209 SP | 0.9 | With Slip / Anti Block | Film | Refuse Sacks, Carrier Bags etc |
C4 LL 0220 AA | 2 | Barefoot | Film | Light and medium duty film, stretch film etc |
C4 LL 0220 SA | 2 | With Slip / Anti Block | Film | Light and medium duty film, stretch film etc |
C6 LL 6209 AA | 0.9 | Barefoot | Film | Heavy duty sacks, agricultural films, food packaging, refuse sacks etc. |
C6 LL 6209 SA | 0.9 | With Slip / Anti Block | Film | Heavy duty sacks, liner, food packaging etc. |
C6 LL 6220 AA | 2 | Barefoot | Film | Stretch film; core layer |
C6 LL 6130 AA | 3 | Barefoot | Film | Cast stretch film |
C6 LL 6840 UA | 3.8 | with UV | Rotation Molding | Septic tanks, rotation molded items etc |
C4 LL0209SA | 0.9 | With Slip / Anti Block | Film | Refuse Sacks, Carrier Bags etc |
C4 LL0209AA | 0.9 | Barefoot | Film | Refuse Sacks, Carrier Bags etc |
C4 LL0220SA | 2 | With Slip / Anti Block | Film | Light and medium duty film, stretch film etc |
C4 LL0220AA | 2 | Barefoot | Film | Light and medium duty film, stretch film etc |
Grades | MFR | Product Type | Process | Main Application |
---|---|---|---|---|
LL321RYP | 3.2 | Linear Low Density PE | Rotomolding | Multi-layer & Structural part, Toys and Playground equipment, Marine equipment, Furniture and Decoration |
LL6420A | 2 | Linear Low Density PE | Wire & Cable Extrusion | Silane XLPE Power Cable & Telecommunication Insulation & Jacketing of low voltage |
LL6428A | 2.8 | Linear Low Density PE | Wire & Cable Extrusion | Silane XLPE Power Cable & Telecommunication Insulation & Jacketing of low voltage |
LL7410A | 1 | Linear Low Density PE | Blown Film / Extrusion | For GP film, Liner, Heavy Duty film, Food Packaging and Agriculture film. No Slip & No AB |
LL7410D | 1 | Linear Low Density PE | Blown Film / Extrusion | GP film, Liner, Food Packaging, Heavy Duty & Agricultural film. Slip 800 ppm & AB 4000 ppm |
LL7410D1 | 1 | Linear Low Density PE | Blown Film / Extrusion | GP film, Liner, Food Packaging, Heavy Duty & agricultural film. Low Slip 700 ppm & AB 700 ppm |
LL7410D2 | 1 | Linear Low Density PE | Blown Film / Extrusion | GP film, Liner, Food Packaging, Heavy Duty & Agricultural film. Slip 1500 ppm & AB 5000 ppm |
LL7410G1 | 1 | Linear Low Density PE | Film Extrusion | Lamination film, Liner, Food Pack, Heavy Duty & Agricultural film. Slip 400 ppm & AB 1500 ppm |
LL7420A | 2 | Linear Low Density PE | Blown Film / Extrusion | Blending for HD/LD, Stretch film, Liner, Industrial film, Garbage bags. No Slip & No AB |
LL7420D | 2 | Linear Low Density PE | Blown Film / Extrusion | Blending for HD/LD, Liner, Industrial, Garbage bags. Slip 800 ppm & AB 4000 ppm |
LL7420D1 | 2 | Linear Low Density PE | Blown Film / Extrusion | Blending for HD/LD, Liner, Industrial, Garbage bags. Slip 800 ppm & AB 1500 ppm |
LL7610A | 1 | Linear Low Density PE | Blown Film / Extrusion | GP film, Liner, Heavy Duty film, Food Packaging & Agricultural film. No Slip & No AB |
LL7610D1 | 1 | Linear Low Density PE | Blown Film / Extrusion | GP film, Liner, Heavy Duty film, Food Packaging & Agricultural film. Slip 700 ppm & AB 700 ppm |
LL7625A | 2.5 | Linear Low Density PE | Blown Film / Extrusion | Blending, Cast Stretch Film. GP film, Food Packaging. No Slip & No AB |
LL7810A | 1 | Metallocene Linear LDPE | Blown Film / Extrusion | Stretch film, Lamination, Liner, Heavy Duty, Food Pack, Multi-layer & Freezer Packaging film. No Slip & No AB |
LL7810AV | 0 | Metallocene Linear LDPE | Blown Film / Extrusion | Stretch film, Lamination, Liner, Heavy Duty, Food Pack, Multi-layer & Freezer Packaging film. No Slip & No AB |
LL7810AW | 0 | Metallocene Linear LDPE | Blown Film / Extrusion | Stretch film, Lamination, Liner, Heavy Duty, Food Pack, Multi-layer & Freezer Packaging film. No Slip & No AB |
LL7810D | 1 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty Liner, Lamination, food, Mmulti-layer & Freezer packaging film. Slip 500 ppm & AB 1500 ppm |
LL7810D2V | 0 | Metallocene Linear LDPE | Blown Film / Extrusion | Stretch film, Lamination, Liner, Heavy Duty, Food Pack, Multi-layer & Freezer Packaging film. With High Slip & AB |
LL7820D | 2 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Lamination, Liner, Food, Multi-layer & Freezer Packaging film. Slip 800 ppm & AB 2500 ppm |
LL7835A | 3.5 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Cast Stretch film, Liner. No Slip & No AB |
LL7838AV | 3.8 | Metallocene Linear LDPE | Blown Film / Extrusion | Cast film, Cast Stretch, Form fill & Seal pack, Heavy Duty film & Liner. No Slip and No AB |
LL7903A | 0.3 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Lamination, Shrink film, Stand-up pouches, Multi-layer & Freezer Packaging film. No Slip & No AB |
LL7905AM | 0.5 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Lamination, Shrink, Agricultural, food Pack, Multi-layer & Freezer Packaging film. No Slip & No AB |
LL7905AO | 0.5 | Metallocene Linear LDPE | Blown Film / Extrusion | Food & non-Food Pack, Shrink, Heavy Duty, agricultural film & extrusion tube. No Slip & No AB |
LL7910A | 1 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Stretch & Shrink. Lamination, Liner, Food Pack, Multi-layer & Freezer Packaging. No Slip & No AB |
LL7910D | 1 | Metallocene Linear LDPE | Blown Film / Extrusion | Heavy Duty, Lamination, Liner, Food Pack, Multi-layer & Freezer Packaging film. Slip 500 ppm & AB1000 ppm |
LL8420A | 20 | Linear Low Density PE | Injection molding | ESCR Injection molding applications. Lid, Houseware, Trash bin, Masterbatch carrier |
LL8420AB | 20 | Linear Low Density PE | Injection molding | Granule form. Very narrow NWD, Excellent impact strength, Rigidity, ESCR & Masterbatch carrier. |
LL9450U | 5 | Linear Low Density PE | Roto molding | With UV8 stabilized for Toys, Playground, Outdoor Items, Containers and Water tanks. |
LL9450UP | 5 | Linear Low Density PE | Roto molding | In Powder form with UV8 stabilized for Toys, Playground, Outdoor Items, Containers and Water tanks |
LL9470U | 7 | Linear Low Density PE | Rotomolding | With UV8 stabilized for Complex mold and required High Quality Product surface |
LL9470UP | 7 | Linear Low Density PE | Rotomolding | In Powder form with UV8 stabilized for Complex mold and required High Quality Product surface |
LL9630U | 3.2 | Linear Low Density PE | Rotomolding | With UV8 stabilized for Toys, Playground, Outdoor Items, Containers, Medium to Large Water & Chemical tanks |
LL9630U2 | 3.2 | Linear Low Density PE | Rotomolding | With UV20 stabilized for Toys, Playground, Outdoor Items, Containers, Medium to Large Water & Chemical tanks |
LL9630U2P | 3.2 | Linear Low Density PE | Rotomolding | In Powder form with UV20 stabilized for Toys, Playground, Outdoor Items, Containers, Medium & large tanks |
LL9630UP | 3.2 | Linear Low Density PE | Rotomolding | In Powder form with UV8 stabilized for Toys, Playground, Outdoor Items, Containers, Medium & Large tanks |
LL9640U | 4 | Linear Low Density PE | Rotomolding | With UV8 stabilized for Toys, Playground, Outdoor Items, Containers, Medium to Large Water & Chemical tanks |
LL9640UP | 4 | Linear Low Density PE | Rotomolding | In Powder form with UV8 stabilized for Toys, Playground, Outdoor Items, Containers, Medium & Large tanks |
LL9641U | 4 | Linear Low Density PE | Rotomolding | With UV12 stabilized for Toys, Playground, Outdoor Items, Containers, Medium to Large Water & Chemical tanks |
LL9641U1 | 4 | Linear Low Density PE | Rotomolding | With UV12 stabilized for Toys, Playground, Outdoor Items, Containers, Medium to Large Water & Chemical tanks |
LL9641UP | 4 | Linear Low Density PE | Rotomolding | In Powder form with UV12 stabilized for Toys, Playground, Outdoor Items, Containers, Medium & Large tanks |
Density | Grades | MFR | Process | Producer |
---|---|---|---|---|
0.91-0.93 | 7042 | 2 | Thin Film | Chinese Bora / Shenhua |
7050 | 2 | Thin Film | Sinopec | |
8320 | 20 | Injection Molding | PetroChina / Sinopec | |
2650 | 50 | Injection Molding | Sinopec | |
R546 | 6 | Rotational Molding | Sinopec |
Values shown are average for reference only and are not to be taken as specifications as subsequent test on process and product application are beyond our knowledge and control.