HDPE is a high-strength thermoplastic known for its excellent resistance to chemicals, moisture, and impact. It is commonly used in rigid packaging and piping systems.
Grades | MFR | Product Type | Process | Main Application |
---|---|---|---|---|
AMT 9254 F / HD5409 | 8.8 | High Density PE | Blown Film |
Multimodal HDPE for Carrier Bag, Counter Bag, Wrapping Film, Blown film |
AMT 9255 F / HD5712 | 12 | High Density PE | Blown Film |
Multimodal HDPE for High stiffness blown film, Carrier Bag, Counter Bag, Wrapping Film |
AMT 5231 B / HD5223 | 19 | High Density PE | Blow Molding | Disinfectant bottle up to 2 liters tube for cosmetics |
AMT 5331 B / HD5207 | 6.5 | High Density PE | Blow Molding |
Universal containers grade, larger jerrycan with volume up to 150 liters |
AMT 5431 B / HD5403 | 2.5 | High Density PE | Blow Molding | Large containers, L-Ring Drum up to 220 liters, UN rated containers |
AMT 5531 B / HD5410 | 9.5 | High Density PE | Blow Molding |
Special grades for jerrycan and containers 2-15 liters for dangerous goods |
AMT 5811 B | 2.2 | High Density PE | Blow Molding | Bottles for few mL up to 10 liters, consumer packaging |
AMT 7255 M / HD5511 | 3.3 | High Density PE | Injection | All purpose injection molding; high stiffness |
AMT 100 P / HD5902B | 6.4 | High Density PE | Pressure Pipe |
P100 pressure pipe for gas and water, very high stiffness and ESCR, high toughness |
AMT 5052 P / HD5407 | 0.72 | High Density PE | Non Pressure Pipe | Non pressure pipe, sewerage pipe |
HD5301AA | 10 | High Density PE | Blown Film |
Carrier Bag, Merchandise Packaging, Food Packaging, Refuse Sacks, Blown film |
HD5403AA | 1.3 | High Density PE | Blow Molding |
HIC containers up to 10 liters, pharmaceutical & personal care containers, non-pressure pipe |
HD5201AA | 10 | High Density PE | Blow Molding |
High performance blow molded HIC containers from 5 liters up to 200 liters |
Grades | MFR | Product Type | Process | Main Application |
---|---|---|---|---|
HD1010J | 20 | High Density PE | Injection Molding | NMW HDPE. Organoleptic. General purpose auto, household & caps |
HD1010S | 20 | High Density PE | Yarn Extrusion | Narrow MW HDPE for bicomponent staple fibers & spunbond for non-wovens |
HD1600J | 12 | High Density PE | Injection Molding | Narrow MW HDPE for Toys, Auto parts, Household products |
HD1600JP | 12 | High Density PE | Injection / Compression |
Organoleptic beverage caps for drinking or mineral water & non–CSD product |
HD2200JP | 3.5 | High Density PE | Injection / Compression | Organoleptic beverage caps for drinking & mineral water |
HD2208J | 3.7 | High Density PE | Injection molding |
Narrow MW HDPE. With UV for Toys, Housewares, Storage bins, Crates, & Pallets |
HD2308J | 2.1 | High Density PE | Injection molding | With UV for Crates, Household products, Outdoor application |
HD2401C | 6.5 | High Density PE | Injection / Compression |
Narrow MW HDPE. Organoleptic beverage caps for drinking & mineral water |
HD2502C | 0.86 | High Density PE | Injection / Compression | Organoleptic beverage caps for mineral, still and sparkling water etc |
HD3000C | 2 | High Density PE | Injection / Compression |
With slip. Organoleptic beverage caps for drinking mineral water, tea & fruit juice |
HD3001C | 2 | High Density PE | Injection / Compression |
Organoleptic beverage caps for drinking mineral water, tea & fruit juice |
HD3200C | 2.3 | High Density PE | Injection / Compression | Beverage caps for mineral & stilled water, juice, tea and dairy etc |
HD3355F | 1.1 | High Density PE | Extrusion / Film | Laminated film, Laminated tube, General purpose film for packaging |
HD3500C | 1 | High Density PE | Injection / Compression | With slip. Bimodal HDPE for carbonated soft drink (CSD) beverage caps |
HD3502C | 1 | High Density PE | Injection / Compression | Bimodal HDPE for carbonated soft drink (CSD) beverage caps |
HD4200B | 0.67 | High Density PE | Blow Molding | Food packaging, Milk bottles, Drinking water bottles |
HD4502C | 0.5 | High Density PE | Injection / Compression | Bimodal HDPE for carbonated soft drink (CSD) beverage caps |
HD5000S | 0.8 | High Density PE | Yarn Extrusion | Rope, Fishing net, Agricultural net, Tarpaulin, Woven sack |
HD5200B | 0.45 | High Density PE | Blow Molding | Food packaging, Milk bottles, Drinking water bottles |
HD5800S | 0.3 | High Density PE | Yarn Extrusion | Rope, Fishing net, Agricultural net, Tarpaulin, Woven sack |
HD6000F | 0.16 | High Density PE | Blown Film |
Shopping bags, T-Shirt bags, bags on roll, plastic gloves & general purpose bags |
HD6200B | 0.45 | High Density PE | Blow Molding | General Blow Molding |
HD6600B | 0.4 | High Density PE | Blow Molding | General Blow Molding |
HD6600BP | 0.3 | High Density PE | Profile Extrusion | For composite extrusion profile in powder form |
HD7000F | 0.05 | High Density PE | Blown Film | Shopping bags, T-Shirt bags, bags on roll, Garbage bags, sanitary bags |
HD7000H | 0.1 | High Density PE | Extrusion / Blow | Truck-Bed Liner & Automotive Fuel Tanks |
HD7200B | 0.35 | High Density PE | Blow Molding | Extra high molecular weight HDPE for 20–120 liters drum |
HD7500B | 8 | High Density PE | Blow Molding | Extra high molecular weight HDPE for 20–120 liters drum |
HD7800B | 0.04 | High Density PE | Blow Molding | Large Blow & Solar Floating |
HD7803B | 0.2 | High Density PE | Blow Molding | UV added for Intermediate Bulk Containers, industrial drum |
HD8100M | 0.25 | High Density PE | Pipe Extrusion | PE100 Black Pipe |
HD8100MBLS | 0.21 | High Density PE | Pipe Extrusion | PE100 Black Pipe |
HD8200B | 0.033 | High Density PE | Blow Molding | Extra high molecular weight HDPE for 20–200 liters drum |
HD8225B | 0.03 | High Density PE | Blow Molding | UV added for outdoor applications such as pontoon, road barriers |
HD9100B | 0.01 | High Density PE | Blow Molding | Extra high molecular weight HDPE for 20–220 liters drum |
Density | Grades | MFR | Process | Producer |
---|---|---|---|---|
0.93-0.96 | 7750 | 1 | Monofilament | Sinopec |
7260 | 8 | Injection Molding | PetroChina | |
2911 | 16 | Injection | Sinopec | |
6095 | 0.09 | Thin Film | PetroChina | |
041 | 0.22 | Pipe | Sinopec | |
100S | China Petroleum | |||
041T | 0.28 | Black Pipe | Sinopec | |
5502 | 0.3 | Hollow / Blown Molding | Bao Feng |
Values shown are average for reference only and are not to be taken as specifications as subsequent test on process and product application are beyond our knowledge and control.